Search Results
Results for PXR1
16
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| PXR1 | BC046070 | 7955 |
|
|
| PXR1 | NM_010936 | 10090 | ||
| PXR1 | NM_201156 | 7955 |
|
|
| Pxr1 | NM_175933 | 10090 | ||
| Pxr1 | NM_008995 | 10090 | ||
| PXR1 | NM_000319 | 9606 | ||
| PXR1 | BC010621 | 9606 | ||
| PXR1 | U19721 | 9606 |
|
|
| PXR1 | U35405 | 9606 |
|
|
| PXR1 | U35406 | 9606 |
|
|
| PXR1 | U35407 | 9606 |
|
|
| PXR1 | AY412920 | 9606 |
|
|
| PXR1 | AY412921 | 9598 |
|
|
| PXR1 | AY412922 | 10090 |
|
|
| PXR1 | NT_009714 | 9606 |
|
|
| PXR1 | 0 | N/A |
|
Run A Search