Search Results
Results for SIP1
46
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| sip1 | AL939124 | 100226 |
|
|
| SIP1 | NM_014795 | 9606 | ||
| SIP1 | NM_004785 | 9606 | ||
| SIP1 | NM_004719 | 9606 | ||
| SIP1 | BC060699 | 10090 | ||
| SIP1 | NM_015753 | 10090 | ||
| sip1 | NC_003888 | 100226 |
|
|
| SIP1 | BC069014 | 9606 | ||
| Sip1 | AY047533 | 7227 |
|
|
| sip1 | AL935260 | 220668 |
|
|
| Sip1 | AF221101 | 7227 |
|
|
| Sip1 | M77475 | 112509 |
|
|
| SIP1 | M90531 | 4932 |
|
|
| SIP1 | U33007 | 4932 |
|
|
| Sip1 | NM_025656 | 10090 | ||
| Sip1 | NW_047760 | 10116 |
|
|
| Sip1 | NT_079680 | 10116 |
|
|
| SIP1 | AF027150 | 9606 |
|
|
| SIP1 | AJ250932 | 9606 |
|
|
| SIP1 | AJ250933 | 9606 |
|
|
| SIP1 | AJ250934 | 9606 |
|
|
| SIP1 | AJ250935 | 9606 |
|
|
| SIP1 | AJ250936 | 9606 |
|
|
| SIP1 | AJ250937 | 9606 |
|
|
| SIP1 | AJ250938 | 9606 |
|
|
| SIP1 | AJ250939 | 9606 |
|
|
| SIP1 | AY409374 | 9606 |
|
|
| SIP1 | AY409375 | 9598 |
|
|
| SIP1 | AY409376 | 10090 |
|
|
| SIP1 | NM_003616 | 9606 | ||
| Sip1 | NT_039551 | 10090 |
|
|
| SIP1 | AF176072 | 10116 |
|
|
| Sip1 | BC053424 | 10090 | ||
| SIP1 | AB038353 | 8355 |
|
|
| SIP1 | AF027151 | 8355 |
|
|
| SIP1 | AF237679 | 8355 |
|
|
| sip1 | AE003611 | 7227 |
|
|
| Sip1 | AE003803 | 7227 |
|
|
| SIP1 | NT_026437 | 9606 |
|
|
| Sip1 | NM_053389 | 10116 |
|
|
| sip1 | NC_004567 | 220668 |
|
|
| Sip1 | NM_079973 | 7227 |
|
|
| sip1 | NM_079986 | 7227 |
|
|
| Sip1 | NT_033778 | 7227 |
|
|
| sip1 | NT_033779 | 7227 |
|
|
| SIP1 | NC_001136 | 4932 |
|
|
Run A Search