Search Results
Results for SSA2
13
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| SSA2 | U25718 | 5476 |
|
|
| SSA2 | Z73129 | 4932 |
|
|
| Ssa2 | NM_013835 | 10090 | ||
| SSA2 | BC036658 | 9606 |
|
|
| SSA2 | AL136370 | 9606 |
|
|
| SSA2 | AY420411 | 9606 |
|
|
| SSA2 | AY420412 | 9598 |
|
|
| SSA2 | AY420413 | 10090 |
|
|
| SSA2 | NM_004600 | 9606 |
|
|
| Ssa2 | NT_039182 | 10090 |
|
|
| SSA2 | NT_004671 | 9606 |
|
|
| Ssa2 | BC051974 | 10090 | ||
| SSA2 | NC_001144 | 4932 |
|
|
Run A Search