Search Results
Results for STRA13
13
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Stra13 | NM_011498 | 10090 |
|
|
| Stra13 | BC010720 | 10090 |
|
|
| Stra13 | NM_053328 | 10116 |
|
|
| Stra13 | NM_016665 | 10090 |
|
|
| STRA13 | BC011610 | 9606 |
|
|
| STRA13 | BC009571 | 9606 |
|
|
| STRA13 | AH010709 | 9606 |
|
|
| STRA13 | AF353634 | 9606 |
|
|
| STRA13 | AF353635 | 9606 |
|
|
| STRA13 | NM_144998 | 9606 |
|
|
| Stra13 | AF362845 | 10090 |
|
|
| Stra13 | NT_081857 | 10090 |
|
|
| STRA13 | NT_010663 | 9606 |
|
|
Run A Search