Search Results
Results for Stat2
24
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Stat2 | NM_019963 | 10090 |
|
|
| Stat2 | U18671 | 9606 |
|
|
| STAT2 | BC051284 | 9606 |
|
|
| STAT2 | AY525126 | 9606 |
|
|
| Stat2 | S81491 | 9606 |
|
|
| STAT2 | NM_005419 | 9606 |
|
|
| Stat2 | AF088862 | 10090 |
|
|
| Stat2 | S81342 | 10095 |
|
|
| Stat2 | NT_081856 | 10090 |
|
|
| Stat2 | AF206162 | 10090 |
|
|
| STAT2 | G67915 | 9606 |
|
|
| STAT2 | G67916 | 9606 |
|
|
| STAT2 | G67917 | 9606 |
|
|
| STAT2 | G67918 | 9606 |
|
|
| STAT2 | G67919 | 9606 |
|
|
| STAT2 | G67920 | 9606 |
|
|
| STAT2 | G67921 | 9606 |
|
|
| STAT2 | G67922 | 9606 |
|
|
| STAT2 | G67923 | 9606 |
|
|
| STAT2 | G67924 | 9606 |
|
|
| STAT2 | G67925 | 9606 |
|
|
| STAT2 | G67926 | 9606 |
|
|
| STAT2 | G67927 | 9606 |
|
|
| STAT2 | NT_029419 | 9606 |
|
|
Run A Search