Search Results
Results for THRSP
17
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Thrsp | NW_047561 | 10116 |
|
|
| THRSP | BC031989 | 9606 | ||
| THRSP | AY400392 | 9606 |
|
|
| THRSP | AY400393 | 9598 |
|
|
| THRSP | AY400394 | 10090 |
|
|
| Thrsp | NT_039429 | 10090 |
|
|
| Thrsp | BC009165 | 10090 |
|
|
| THRSP | BV005804 | 9913 |
|
|
| THRSP | BV005805 | 9913 |
|
|
| Thrsp | NM_012703 | 10116 |
|
|
| THRSP | NT_033927 | 9606 |
|
|
| THRSP | NM_003251 | 9606 | ||
| Thrsp | NM_009381 | 10090 |
|
|
| THRSP | AY568628 | 9031 |
|
|
| THRSP | AY568629 | 9031 |
|
|
| THRSP | AY568630 | 9031 |
|
|
| THRSP | AY568631 | 9031 |
|
|
Run A Search