Search Results
Results for TMPO
18
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| tmpo | BC048056 | 7955 |
|
|
| tmpo | NM_180968 | 7955 |
|
|
| Tmpo | NW_047774 | 10116 |
|
|
| Tmpo | NM_012887 | 10116 |
|
|
| TMPO | AY416454 | 9606 |
|
|
| TMPO | AY416455 | 9598 |
|
|
| TMPO | AY416456 | 10090 |
|
|
| TMPO | AH005336 | 9606 |
|
|
| TMPO | U18266 | 9606 |
|
|
| TMPO | U18267 | 9606 |
|
|
| TMPO | U18268 | 9606 |
|
|
| TMPO | U18270 | 9606 |
|
|
| TMPO | U18269 | 9606 |
|
|
| TMPO | U18271 | 9606 |
|
|
| TMPO | NM_003276 | 9606 | ||
| Tmpo | NT_039500 | 10090 |
|
|
| TMPO | NT_019546 | 9606 |
|
|
| Tmpo | NM_011605 | 10090 |
Run A Search