Search Results
Results for TSC1
35
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| tsc1 | Z54285 | 4896 |
|
|
| TSC1 | NG_000747 | 7227 |
|
|
| TSC1 | NM_058067 | 7227 |
|
|
| TSC1 | NT_033777 | 7227 |
|
|
| TSC1 | NC_001136 | 4932 |
|
|
| TSC1 | AF173560 | 7227 |
|
|
| Tsc1 | AY118330 | 7227 |
|
|
| TSC1 | AF201838 | 9615 |
|
|
| Tsc1 | NM_022887 | 10090 | ||
| Tsc1 | NW_047651 | 10116 |
|
|
| TSC1 | AF323440 | 9606 |
|
|
| TSC1 | AF013168 | 9606 |
|
|
| TSC1 | AF251792 | 9606 |
|
|
| TSC1 | AF311941 | 9606 |
|
|
| TSC1 | AY415263 | 9606 |
|
|
| TSC1 | AY415264 | 9598 |
|
|
| TSC1 | AY415265 | 10090 |
|
|
| TSC1 | AF323439 | 9606 |
|
|
| TSC1 | AF274227 | 9606 |
|
|
| TSC1 | AF274228 | 9606 |
|
|
| TSC1 | AF274229 | 9606 |
|
|
| TSC1 | AF274230 | 9606 |
|
|
| TSC1 | AF274231 | 9606 |
|
|
| TSC1 | NM_000368 | 9606 | ||
| Tsc1 | AB047561 | 10090 |
|
|
| Tsc1 | AB011821 | 10116 |
|
|
| Tsc1 | AB016165 | 10116 |
|
|
| Tsc1 | NT_039206 | 10090 |
|
|
| Tsc1 | NT_039221 | 10090 |
|
|
| TSC1 | AJ271911 | 10090 |
|
|
| TSC1 | AJ271912 | 10090 |
|
|
| Tsc1 | BC052399 | 10090 | ||
| Tsc1 | AE003746 | 7227 |
|
|
| TSC1 | NT_035014 | 9606 |
|
|
| Tsc1 | NM_021854 | 10116 |
|
|
Run A Search