Search Results
Results for UFD2
17
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| UFD2 | NM_194362 | 7955 |
|
|
| UFD2 | BC052643 | 9606 | ||
| UFD2 | BC062695 | 9606 | ||
| UFD2 | NM_006048 | 9606 | ||
| UFD2 | NM_004788 | 9606 | ||
| UFD2 | NM_022022 | 10090 | ||
| UFD2 | BC067402 | 10090 | ||
| UFD2 | U22154 | 4932 |
|
|
| ufd2 | AF059906 | 4896 |
|
|
| ufd2 | AL512487 | 4896 |
|
|
| UFD2 | Z74238 | 4932 |
|
|
| ufd2 | AL163640 | 4896 |
|
|
| ufd2 | NC_003424 | 4896 |
|
|
| UFD2 | AF043117 | 9606 |
|
|
| Ufd2 | AF260926 | 10090 |
|
|
| Ufd2 | AF260927 | 10090 |
|
|
| UFD2 | 0 | N/A |
|
|
Run A Search