Search Results
Results for Uba2
17
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| uba2 | AL022104 | 4896 |
|
|
| UBA2 | NM_016682 | 10090 |
|
|
| UBA2 | BC054768 | 10090 |
|
|
| Uba2 | AY113361 | 7227 |
|
|
| Uba2 | AF193553 | 7227 |
|
|
| UBA2 | U40566 | 3702 |
|
|
| UBA2 | U32274 | 4932 |
|
|
| UBA2 | BC003153 | 9606 |
|
|
| UBA2 | AF090384 | 9606 |
|
|
| UBA2 | AF079566 | 9606 |
|
|
| UBA2 | NM_005499 | 9606 |
|
|
| uba2 | NC_003423 | 4896 |
|
|
| Uba2 | AE003556 | 7227 |
|
|
| UBA2 | NT_011109 | 9606 |
|
|
| Uba2 | NM_080017 | 7227 |
|
|
| Uba2 | NT_037436 | 7227 |
|
|
| UBA2 | NC_001136 | 4932 |
|
Run A Search