Search Results
Results for algU
28
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| algU | BX640418 | 257313 |
|
|
| algU | BX640433 | 519 |
|
|
| algU | BX640448 | 257310 |
|
|
| algU | NC_002927 | 257310 |
|
|
| algU | NC_002929 | 257313 |
|
|
| algU | NC_002928 | 257311 |
|
|
| algU | L14760 | 287 |
|
|
| algU | L14761 | 287 |
|
|
| algU | U49151 | 287 |
|
|
| algU | U22895 | 354 |
|
|
| algU | BX294140 | 243090 |
|
|
| algU | AF399758 | 294 |
|
|
| algU | AF322366 | 354 |
|
|
| algU | AF322366 | 354 |
|
|
| algU | AE012226 | 190485 |
|
|
| algU | AE012230 | 190485 |
|
|
| algU | AE011763 | 190486 |
|
|
| algU | AE012557 | 183190 |
|
|
| algU | AE004511 | 208964 |
|
|
| AlgU | AH008804 | 354 |
|
|
| AlgU | U22659 | 354 |
|
|
| AlgU | U22660 | 354 |
|
|
| algU | NC_002516 | 208964 |
|
|
| algU | NC_003902 | 190485 |
|
|
| algU | NC_003902 | 190485 |
|
|
| algU | NC_003919 | 190486 |
|
|
| algU | NC_004556 | 183190 |
|
|
| algU | NC_005027 | 243090 |
|
|
Run A Search