Search Results
Results for alpha
21
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| alpha | AY263154 | 227530 |
|
|
| alpha | NG_000192 | 7227 |
|
|
| alpha | NG_000219 | 7227 |
|
|
| alpha | NG_000510 | 7227 |
|
|
| alpha | NG_000168 | 7227 |
|
|
| alpha | NM_019131 | 10116 |
|
|
| ALPHA | NM_175838 | 10116 |
|
|
| alpha | NM_057391 | 7227 |
|
|
| alpha | NM_057423 | 7227 |
|
|
| alpha | NM_057452 | 7227 |
|
|
| alpha | NM_057471 | 7227 |
|
|
| alpha | NM_205885 | 7227 |
|
|
| alpha | NT_033777 | 7227 |
|
|
| alpha | NT_033778 | 7227 |
|
|
| alpha | NT_033779 | 7227 |
|
|
| alpha | NT_037436 | 7227 |
|
|
| alpha | M90466 | 5850 |
|
|
| alpha | X02989 | 7227 |
|
|
| alpha | NC_002526 | 11303 |
|
|
| alpha | AF234533 | 11303 |
|
|
| alpha | U27222 | 8839 |
|
|
Run A Search