Search Results
Results for cya
42
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| cya | AJ414159 | 214092 |
|
|
| cya | AL939121 | 100226 |
|
|
| cya | BX640423 | 519 |
|
|
| cya | BX640413 | 257313 |
|
|
| cya | BX640437 | 257310 |
|
|
| cya | NC_003143 | 214092 |
|
|
| cya | NC_002927 | 257310 |
|
|
| cya | NC_002929 | 257313 |
|
|
| cya | NC_002928 | 257311 |
|
|
| cya | NC_003888 | 100226 |
|
|
| cya | M23179 | 1392 |
|
|
| cya | M68901 | 747 |
|
|
| cya | D55650 | 1165 |
|
|
| cya | D13185 | 435 |
|
|
| cya | M24074 | 1392 |
|
|
| cya | AF017731 | 1773 |
|
|
| cya | U22968 | 632 |
|
|
| cya | U22969 | 584 |
|
|
| cya | AP005034 | 227882 |
|
|
| cya | BX248339 | 233413 |
|
|
| cya | AF056932 | 839 |
|
|
| cya | BX294142 | 243090 |
|
|
| cya | X95881 | 644 |
|
|
| cya | X66782 | 562 |
|
|
| cya | X63207 | 556 |
|
|
| cya | AJ413930 | 1392 |
|
|
| cya | AJ413931 | 1392 |
|
|
| cya | X55783 | 602 |
|
|
| cya | X74768 | 1902 |
|
|
| cya | X66781 | 631 |
|
|
| cya | X57541 | 1700 |
|
|
| cya | AE009078 | 180835 |
|
|
| cya | BX842577 | 83332 |
|
|
| cya | AY064698 | 630 |
|
|
| cya | AY240931 | 672 |
|
|
| cya | A02546 | 1392 |
|
|
| cya | A32503 | 1392 |
|
|
| cya | 0 | N/A |
|
|
| cya | NC_005027 | 243090 |
|
|
| cya | AY536378 | 562 |
|
|
| cya | NC_003155 | 227882 |
|
|
| cya | NC_003304 | 176299 |
|
|
Run A Search