Search Results
Results for degP
34
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| degP | BX294149 | 243090 |
|
|
| degP | AJ414156 | 214092 |
|
|
| degP | AE012553 | 183190 |
|
|
| degP | NC_004556 | 183190 |
|
|
| degP | NC_003143 | 214092 |
|
|
| degP | NC_005027 | 243090 |
|
|
| degP | D26562 | 562 |
|
|
| degP | U31512 | 382 |
|
|
| degP | AP005954 | 224911 |
|
|
| degP | BX294136 | 243090 |
|
|
| degP | BX294144 | 243090 |
|
|
| degP | BX294146 | 243090 |
|
|
| degP | BX294146 | 243090 |
|
|
| degP | BX294146 | 243090 |
|
|
| degP | BX294155 | 243090 |
|
|
| degP | AF322370 | 1358 |
|
|
| degP | AF322371 | 1302 |
|
|
| degP | Y13616 | 375 |
|
|
| DegP | AF028842 | 3702 |
|
|
| degP | AE014172 | 198466 |
|
|
| degP | AE014676 | 206672 |
|
|
| degP | AE017151 | 233412 |
|
|
| degP | NC_004463 | 224911 |
|
|
| degP | NC_004070 | 198466 |
|
|
| degP | NC_002940 | 233412 |
|
|
| degP | NC_005027 | 243090 |
|
|
| degP | NC_005027 | 243090 |
|
|
| degP | NC_005027 | 243090 |
|
|
| degP | NC_005027 | 243090 |
|
|
| degP | NC_005027 | 243090 |
|
|
| degP | NC_005027 | 243090 |
|
|
| degP | BX572603 | 258594 |
|
|
| degP | NC_005296 | 258594 |
|
|
| degP | 0 | N/A |
|
|
Run A Search