Search Results
Results for l(1)G0183
12
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| l(1)G0183 | NC_004354 | 7227 |
|
|
| l(1)G0183 | NM_057366 | 7227 |
|
|
| l(1)G0183 | NM_057367 | 7227 |
|
|
| l(1)G0183 | NM_057368 | 7227 |
|
|
| l(1)G0183 | NM_134278 | 7227 |
|
|
| l(1)G0183 | NM_166947 | 7227 |
|
|
| l(1)G0183 | NM_166948 | 7227 |
|
|
| l(1)G0183 | NM_206611 | 7227 |
|
|
| l(1)G0183 | NM_206612 | 7227 |
|
|
| l(1)G0183 | NM_206613 | 7227 |
|
|
| l(1)G0183 | NM_206614 | 7227 |
|
|
| l(1)G0183 | NM_206615 | 7227 |
|
Run A Search