Search Results
Results for pks13
13
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| pks13 | BX248347 | 233413 |
|
|
| pks13 | AL583917 | 1769 |
|
|
| pks13 | BX842584 | 83332 |
|
|
| pks13 | AY439008 | 1829 |
|
|
| pks13 | AE017227 | 262316 |
|
|
| PKS13 | AY495653 | 5016 |
|
|
| PKS13 | AY495618 | 40559 |
|
|
| PKS13 | AY495603 | 117187 |
|
|
| pks13 | NC_002677 | 1769 |
|
|
| pks13 | NC_000962 | 83332 |
|
|
| pks13 | 0 | N/A |
|
|
| PKS13 | AY495638 | 5518 |
|
|
| pks13 | NC_002944 | 262316 |
|
|
Run A Search