Search Results
Results for pox1
19
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| POX1 | NM_019546 | 10090 |
|
|
| POX1 | BC018182 | 10090 |
|
|
| pox1 | 0 | N/A |
|
|
| pox1 | 0 | N/A |
|
|
| pox1 | AY071922 | 7955 |
|
|
| pox1 | AY071923 | 31033 |
|
|
| pox1 | AL935254 | 220668 |
|
|
| pox1 | U65399 | 51095 |
|
|
| pox1 | Z34847 | 5322 |
|
|
| POX1 | Z72726 | 4932 |
|
|
| POX1 | Z72727 | 4932 |
|
|
| pox1 | AJ401274 | 4577 |
|
|
| pox1 | X85227 | 4565 |
|
|
| POX1 | AF133102 | 4922 |
|
|
| pox1 | AF548032 | 51095 |
|
|
| pox1 | AF548033 | 51095 |
|
|
| POX1 | AY443342 | 58331 |
|
|
| pox1 | NC_004567 | 220668 |
|
|
| POX1 | 0 | N/A |
|
Run A Search