Search Results
Results for pp
17
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| PP | NM_016779 | 10090 | ||
| PP | NM_008918 | 10090 | ||
| pp | NM_080154 | 7227 |
|
|
| pp | NT_037436 | 7227 |
|
|
| pp | AB030701 | 7091 |
|
|
| PP | BC054303 | 8355 |
|
|
| PP | AY185764 | 218843 |
|
|
| Pp | XM_215416 | 10116 |
|
|
| Pp | NW_047601 | 10116 |
|
|
| PP | BC001022 | 9606 | ||
| PP | BC061581 | 9606 | ||
| PP | AF154065 | 9606 |
|
|
| PP | AY400296 | 9606 |
|
|
| PP | AY400297 | 9598 |
|
|
| PP | AY400298 | 10090 |
|
|
| PP | NM_021129 | 9606 | ||
| PP | NT_008583 | 9606 |
|
Run A Search