Search Results
Results for rad2
22
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| RAD2 | BC000323 | 9606 |
|
|
| RAD2 | NM_004111 | 9606 |
|
|
| rad2 | AE005056 | 64091 |
|
|
| rad2 | AE006656 | 2287 |
|
|
| RAD2 | M10275 | 4932 |
|
|
| RaD2 | U28483 | 41241 |
|
|
| RaD2 | U28484 | 41241 |
|
|
| rad2 | Z99167 | 4896 |
|
|
| rad2 | X77041 | 4896 |
|
|
| RAD2 | Y07777 | 4932 |
|
|
| RAD2 | Z73043 | 4932 |
|
|
| rad2 | AE013238 | 192952 |
|
|
| rad2 | AE004437 | 64091 |
|
|
| rad2 | NC_003424 | 4896 |
|
|
| rad2 | NC_000917 | 224325 |
|
|
| rad2 | NC_002607 | 64091 |
|
|
| RAD2 | AY150217 | 217733 |
|
|
| rad2 | NC_003901 | 192952 |
|
|
| rad2 | NC_002754 | 2287 |
|
|
| rad2 | NC_000868 | 29292 |
|
|
| RAD2 | NC_005832 | 80267 |
|
|
| RAD2 | 0 | N/A |
|
|
Run A Search