Search Results
Results for sep15
16
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| sep15 | AL035537 | 4896 |
|
|
| sep15 | AY255833 | 8022 |
|
|
| sep15 | AF093755 | 4896 |
|
|
| Sep15 | NM_053102 | 10090 |
|
|
| sep15 | NM_178294 | 7955 |
|
|
| SEP15 | AF288991 | 9606 |
|
|
| SEP15 | AF288992 | 9606 |
|
|
| Sep15 | AF288740 | 10090 |
|
|
| SEP15 | NT_026943 | 9606 |
|
|
| SEP15 | NM_004261 | 9606 |
|
|
| Sep15 | NM_133297 | 10116 |
|
|
| Sep15 | BC060547 | 10116 |
|
|
| SEP15 | BC016359 | 9606 |
|
|
| SEP15 | BC005294 | 9606 |
|
|
| SEP15 | BC021697 | 9606 |
|
|
| SEP15 | NM_203341 | 9606 |
|
|
Run A Search