Search Results
Results for stc1
16
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| STC1 | AF178116 | 9615 |
|
|
| stc1 | AF296122 | 4577 |
|
|
| stc1 | AF448416 | 4577 |
|
|
| stc1 | AF391808 | 4577 |
|
|
| Stc1 | NM_009285 | 10090 | ||
| Stc1 | NW_047454 | 10116 |
|
|
| STC1 | BC029044 | 9606 | ||
| STC1 | AY402120 | 9606 |
|
|
| STC1 | AY402121 | 9598 |
|
|
| STC1 | AY402122 | 10090 |
|
|
| STC1 | AF242179 | 9606 |
|
|
| STC1 | NM_003155 | 9606 | ||
| STC1 | NM_176669 | 9913 |
|
|
| Stc1 | BC021425 | 10090 | ||
| STC1 | NT_023666 | 9606 |
|
|
| Stc1 | NM_031123 | 10116 |
|
|
Run A Search