Search Results
Results for stm
16
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Stm | NM_031834 | 10116 |
|
|
| STM | BC014471 | 9606 | ||
| STM | NM_003166 | 9606 | ||
| STM | NM_177552 | 9606 | ||
| STM | U32344 | 3702 |
|
|
| stm | AF250878 | 601 |
|
|
| Stm | AF193813 | 3712 |
|
|
| stm | NC_002305 | 601 |
|
|
| STM | U08032 | 9606 |
|
|
| STM | U20499 | 9606 |
|
|
| STM | U08099 | 9606 |
|
|
| STM | U37686 | 9606 |
|
|
| STM | X84653 | 9606 |
|
|
| STM | M25409 | 11741 |
|
|
| STM | J04359 | 11741 |
|
|
| stm | NM_198817 | 7955 |
|
Run A Search