Search Results
Results for uncF
21
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| uncF | AJ414160 | 214092 |
|
|
| uncF | BX640421 | 257313 |
|
|
| uncF | BX640435 | 519 |
|
|
| uncF | BX640451 | 257310 |
|
|
| uncF | AE012153 | 190485 |
|
|
| uncF | AE012015 | 190486 |
|
|
| uncF | AE012554 | 183190 |
|
|
| uncF | AE004967 | 208964 |
|
|
| uncF | NC_000913 | 83333 |
|
|
| uncF | NC_003902 | 190485 |
|
|
| uncF | NC_003919 | 190486 |
|
|
| uncF | NC_004556 | 183190 |
|
|
| uncF | NC_003143 | 214092 |
|
|
| uncF | NC_002927 | 257310 |
|
|
| uncF | NC_002929 | 257313 |
|
|
| uncF | NC_002928 | 257311 |
|
|
| uncF | J01594 | 562 |
|
|
| uncF | AF334396 | 1313 |
|
|
| uncF | AF334397 | 1313 |
|
|
| uncF | X58461 | 2333 |
|
|
| uncF | AF001955 | 1305 |
|
|
Run A Search