Leukemia Genes | Leukemia Drugs | Further Reading | Help | Home |
Select one of the following to view details
1. Genes sorted on a alphabetical order
2. Genes sorted on chromosome number
3. List of genes based on Leukemia type
1. Genes sorted on a
alphabetical order
Chromosome Number |
Gene Name |
Gene Loci |
10 | af10 | 10p12 |
17 | alox 12 | 17p13.1 |
11 | arhgef12 | 11q23.3 |
1 | arnt | 1q21 |
19 | axl | 19q13.1 |
19 | bax | 19q13.3-q13.4 |
19 | bcl3 | 19q13.1-q13.2 |
3 | bcl6 | 3q27 |
12 | btg1 | 12q22 |
7 | cav1 | 7q31.1 |
16 | cbfb | 16q22.1 |
5 | cdc23 | 5q31 |
8 | cdh17 | 8q22.2-q22.3 |
13 | cdx2 | 13q12.3 |
19 | cebpa | 19q13.1 |
11 | clc | 11q13.3 |
1 | cr1 | 1q32 |
16 | crebbp | 16p13.3 |
6 | dek | 6p23 |
13 | dleu1 | 13q14.3 |
13 | dleu2 | 13q14.3 |
7 | egfr | 7p12 |
11 | ets1 | 11q23.3 |
17 | evi2a | 17q11.2 |
17 | evi2b | 17q11.2 |
6 | foxo3a | 6q21 |
16 | fus | 16p11.2 |
2 | gli2 | 2q14 |
3 | gmps | 3q24 |
10 | hox11 | 10q24 |
7 | hoxa9 | 7p15-p14 |
5 | irf1 | 5q31.1 |
4 | kit | 4q11-q12 |
2 | laf4 | 2q11.2-q12 |
13 | lcp1 | 13q14.3 |
10 | ldb1 | 10q24-q25 |
11 | lmo1 | 11p15 |
11 | lmo2 | 11p13 |
19 | lyl1 | 19p13.2 |
5 | madh5 | 5q31 |
7 | mll3 | 7q34-q36 |
4 | mllt2 | 4q21 |
9 | mllt3 | 9p22 |
22 | mov10l1 | 22q13.33 |
X | mtcp1 | Xq28 |
8 | myc | 8q24.12-q24.13 |
10 | nfkb2 | 10q24 |
9 | notch1 | 9q34.3 |
19 | notch3 | 19p13.2-p13.1 |
5 | npm1 | 5q35 |
9 | nup214 | 9q34.1 |
11 | nup98 | 11p15 |
1 | pbx1 | 1q23 |
6 | pbx2 | 6p21.3 |
9 | pbx3 | 9q33-q34 |
3 | pbxp1 | 3q22-q23 |
4 | pitx2 | 4q25-q27 |
15 | pml | 15q22 |
3 | rab7 | 3q26.1-q26.33 |
1 | rgs2 | 1q31 |
21 | runx1 | 21q22.3 |
9 | set | 9q34 |
2 | sp140 | NA |
1 | tal1 | 1p32 |
9 | tal2 | 9q32 |
14 | tcl1b | 14q32.1 |
14 | tcl6 | 14q32.1 |
17 | thra | 17q11.2 |
14 | tra | 14q11.2 |
7 | znfn1a1 | 7p13-p11.1 |
2. Genes sorted on chromosome number
Chromosome Number |
Gene Name |
Gene Loci |
1 | tal1 | 1p32 |
arnt | 1q21 | |
pbx1 | 1q23 | |
rgs2 | 1q31 | |
cr1 | 1q32 | |
2 | laf4 | 2q11.2-q12 |
gli2 | 2q14 | |
sp140 | NA | |
3 | pbxp1 | 3q22-q23 |
gmps | 3q24 | |
rab7 | 3q26.1-q26.33 | |
bcl6 | 3q27 | |
4 | kit | 4q11-q12 |
mllt2 | 4q21 | |
pitx2 | 4q25-q27 | |
5 | cdc23 | 5q31 |
madh5 | 5q31 | |
irf1 | 5q31.1 | |
npm1 | 5q35 | |
6 | foxo3a | 6q21 |
pbx2 | 6p21.3 | |
dek | 6p23 | |
7 | hoxa9 | 7p15-p14 |
znfn1a1 | 7p13-p11.1 | |
egfr | 7p12 | |
cav1 | 7q31.1 | |
mll3 | 7q34-q36 | |
8 | cdh17 | 8q22.2-q22.3 |
myc | 8q24.12-q24.13 | |
9 | mllt3 | 9p22 |
tal2 | 9q32 | |
pbx3 | 9q33-q34 | |
set | 9q34 | |
nup214 | 9q34.1 | |
notch1 | 9q34.3 | |
10 | af10 | 10p12 |
hox11 | 10q24 | |
nfkb2 | 10q24 | |
ldb1 | 10q24-q25 | |
11 | nup98 | 11p15 |
lmo1 | 11p15 | |
lmo2 | 11p13 | |
clc | 11q13.3 | |
arhgef12 | 11q23.3 | |
ets1 | 11q23.3 | |
12 | btg1 | 12q22 |
13 | cdx2 | 13q12.3 |
dleu1 | 13q14.3 | |
dleu2 | 13q14.3 | |
lcp1 | 13q14.3 | |
14 | tra | 14q11.2 |
tcl1b | 14q32.1 | |
tcl6 | 14q32.1 | |
15 | pml | 15q22 |
16 | crebbp | 16p13.3 |
fus | 16p11.2 | |
cbfb | 16q22.1 | |
17 | alox 12 | 17p13.1 |
evi2a | 17q11.2 | |
evi2b | 17q11.2 | |
thra | 17q11.2 | |
19 | lyl1 | 19p13.2 |
notch3 | 19p13.2-p13.1 | |
axl | 19q13.1 | |
cebpa | 19q13.1 | |
bcl3 | 19q13.1-q13.2 | |
bax | 19q13.3-q13.4 | |
21 | runx1 | 21q22.3 |
22 | mov10l1 | 22q13.33 |
X | mtcp1 | Xq28 |
NA : Not Available
3. List of genes based on Leukemia type
Type of Leukemia |
Gene Name |
Acute Lymphoblastic Leukemia | MLLT2, MYC, ZNFN1A1,LAF4 |
Acute Myeloblastic Leukemia | ARNT |
Acute Myelogenous Leukemia | IRF1, RGS2, GMPS |
Acute Myeloid Leukemia | AF10, CBFB, NUP98, NUP214, HOXA9, CREBBP,ARHGEF12,CDX2, LCP1, CEBPA, DEK, FUS, RUNX1 |
Acute Promyelocytic Leukemia | PML, THRA, NPM1 |
Acute Undifferentiated Leukemia | SET |
B-cell Chronic Lymphocytic Leukemia | BCL3, BTG1 |
B-cell (acute) Leukemia | PBXP1 |
Chronic Lymphocytic Leukemia | DLEU1, DLEU2 |
Chronic Myelocytic Leukemia | AXL |
Murine Myeloid Leukemia | EVI2A, EVI2B |
Myeloid Leukemia | CDC23, CLC |
pre B-cell Leukemia | PBX1, PBX2, PBX3 |
T-cell Leukemia | TCL6, TCL1B, TRA@, MTCP1, LDB1 |
T-cell Acute Lymphoblastic Leukemia | NOTCH1, NOTCH3,LYL1,HOX11, BAX,LMO1,LMO2,TAL1,TAL2 |
T-cell Leukemia (in lung carcinoma) | CAV1 |
Cutaneous T-cell Leukemia | NFKB2 |
Human Monocytic Leukemia | ETS1 |
Mast cell Leukemia | KIT |
Mixed Linkage Leukemia | MLLT3, MLL3 |
MLL | LAF4 |