Basic Information | |||
Gene ID | ENSMGAG00000006638 | ||
Gene Name | SOX9 | ||
Full Name | Uncharacterized protein | ||
Organism | Meleagris gallopavo [9103] |
Cross Reference | |||
UniProt | G1N4C7 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMGAP00000006672 | Gene3D | G3DSA:1.10.30.10 | IPR009071 | 103 | 183 | 2.60e-34 | High mobility group box domain |
ENSMGAP00000006672 | Pfam | PF00505 | IPR009071 | 105 | 173 | 4.40e-25 | High mobility group box domain |
ENSMGAP00000006672 | Pfam | PF12444 | IPR022151 | 22 | 95 | 2.10e-27 | Sox developmental protein N-terminal |
ENSMGAP00000006672 | ProSiteProfiles | PS50118 | IPR009071 | 105 | 173 | 0.00e-00 | High mobility group box domain |
ENSMGAP00000006672 | SMART | SM00398 | IPR009071 | 104 | 174 | 7.40e-30 | High mobility group box domain |
ENSMGAP00000006672 | SUPERFAMILY | SSF47095 | IPR009071 | 87 | 177 | 0.00e-00 | High mobility group box domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMGAP00000006672 | PF12444 | 2.1e-27 | Sox_N | Sox developmental protein N terminal |
ENSMGAP00000006672 | PF00505 | 2e-25 | HMG_box | HMG (high mobility group) box |
ENSMGAP00000006672 | PF09011 | 9.3e-11 | HMG_box_2 | HMG-box domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMGAP00000006672 | GO:0001501 | biological_process | skeletal system development |
ENSMGAP00000006672 | GO:0001502 | biological_process | cartilage condensation |
ENSMGAP00000006672 | GO:0001708 | biological_process | cell fate specification |
ENSMGAP00000006672 | GO:0001837 | biological_process | epithelial to mesenchymal transition |
ENSMGAP00000006672 | GO:0001894 | biological_process | tissue homeostasis |
ENSMGAP00000006672 | GO:0001934 | biological_process | positive regulation of protein phosphorylation |
ENSMGAP00000006672 | GO:0001942 | biological_process | hair follicle development |
ENSMGAP00000006672 | GO:0002053 | biological_process | positive regulation of mesenchymal cell proliferation |
ENSMGAP00000006672 | GO:0002683 | biological_process | negative regulation of immune system process |
ENSMGAP00000006672 | GO:0003170 | biological_process | heart valve development |
ENSMGAP00000006672 | GO:0003179 | biological_process | heart valve morphogenesis |
ENSMGAP00000006672 | GO:0003203 | biological_process | endocardial cushion morphogenesis |
ENSMGAP00000006672 | GO:0003413 | biological_process | chondrocyte differentiation involved in endochondral bone morphogenesis |
ENSMGAP00000006672 | GO:0003415 | biological_process | chondrocyte hypertrophy |
ENSMGAP00000006672 | GO:0006334 | biological_process | nucleosome assembly |
ENSMGAP00000006672 | GO:0006338 | biological_process | chromatin remodeling |
ENSMGAP00000006672 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSMGAP00000006672 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMGAP00000006672 | GO:0006366 | biological_process | transcription from RNA polymerase II promoter |
ENSMGAP00000006672 | GO:0006461 | biological_process | protein complex assembly |
ENSMGAP00000006672 | GO:0006468 | biological_process | protein phosphorylation |
ENSMGAP00000006672 | GO:0007165 | biological_process | signal transduction |
ENSMGAP00000006672 | GO:0007173 | biological_process | epidermal growth factor receptor signaling pathway |
ENSMGAP00000006672 | GO:0007283 | biological_process | spermatogenesis |
ENSMGAP00000006672 | GO:0008284 | biological_process | positive regulation of cell proliferation |
ENSMGAP00000006672 | GO:0008584 | biological_process | male gonad development |
ENSMGAP00000006672 | GO:0010564 | biological_process | regulation of cell cycle process |
ENSMGAP00000006672 | GO:0010634 | biological_process | positive regulation of epithelial cell migration |
ENSMGAP00000006672 | GO:0014068 | biological_process | positive regulation of phosphatidylinositol 3-kinase signaling |
ENSMGAP00000006672 | GO:0019100 | biological_process | male germ-line sex determination |
ENSMGAP00000006672 | GO:0019933 | biological_process | cAMP-mediated signaling |
ENSMGAP00000006672 | GO:0030279 | biological_process | negative regulation of ossification |
ENSMGAP00000006672 | GO:0030858 | biological_process | positive regulation of epithelial cell differentiation |
ENSMGAP00000006672 | GO:0030916 | biological_process | otic vesicle formation |
ENSMGAP00000006672 | GO:0032331 | biological_process | negative regulation of chondrocyte differentiation |
ENSMGAP00000006672 | GO:0032332 | biological_process | positive regulation of chondrocyte differentiation |
ENSMGAP00000006672 | GO:0035019 | biological_process | somatic stem cell maintenance |
ENSMGAP00000006672 | GO:0042127 | biological_process | regulation of cell proliferation |
ENSMGAP00000006672 | GO:0042981 | biological_process | regulation of apoptotic process |
ENSMGAP00000006672 | GO:0043066 | biological_process | negative regulation of apoptotic process |
ENSMGAP00000006672 | GO:0043491 | biological_process | protein kinase B signaling |
ENSMGAP00000006672 | GO:0045662 | biological_process | negative regulation of myoblast differentiation |
ENSMGAP00000006672 | GO:0045892 | biological_process | negative regulation of transcription, DNA-templated |
ENSMGAP00000006672 | GO:0045944 | biological_process | positive regulation of transcription from RNA polymerase II promoter |
ENSMGAP00000006672 | GO:0046533 | biological_process | negative regulation of photoreceptor cell differentiation |
ENSMGAP00000006672 | GO:0050679 | biological_process | positive regulation of epithelial cell proliferation |
ENSMGAP00000006672 | GO:0050680 | biological_process | negative regulation of epithelial cell proliferation |
ENSMGAP00000006672 | GO:0051216 | biological_process | cartilage development |
ENSMGAP00000006672 | GO:0060008 | biological_process | Sertoli cell differentiation |
ENSMGAP00000006672 | GO:0060041 | biological_process | retina development in camera-type eye |
ENSMGAP00000006672 | GO:0060221 | biological_process | retinal rod cell differentiation |
ENSMGAP00000006672 | GO:0060517 | biological_process | epithelial cell proliferation involved in prostatic bud elongation |
ENSMGAP00000006672 | GO:0060729 | biological_process | intestinal epithelial structure maintenance |
ENSMGAP00000006672 | GO:0060784 | biological_process | regulation of cell proliferation involved in tissue homeostasis |
ENSMGAP00000006672 | GO:0061138 | biological_process | morphogenesis of a branching epithelium |
ENSMGAP00000006672 | GO:0070168 | biological_process | negative regulation of biomineral tissue development |
ENSMGAP00000006672 | GO:0070371 | biological_process | ERK1 and ERK2 cascade |
ENSMGAP00000006672 | GO:0071260 | biological_process | cellular response to mechanical stimulus |
ENSMGAP00000006672 | GO:0071364 | biological_process | cellular response to epidermal growth factor stimulus |
ENSMGAP00000006672 | GO:0071504 | biological_process | cellular response to heparin |
ENSMGAP00000006672 | GO:0072034 | biological_process | renal vesicle induction |
ENSMGAP00000006672 | GO:0072289 | biological_process | metanephric nephron tubule formation |
ENSMGAP00000006672 | GO:0090090 | biological_process | negative regulation of canonical Wnt signaling pathway |
ENSMGAP00000006672 | GO:0090103 | biological_process | cochlea morphogenesis |
ENSMGAP00000006672 | GO:0090184 | biological_process | positive regulation of kidney development |
ENSMGAP00000006672 | GO:0090190 | biological_process | positive regulation of branching involved in ureteric bud morphogenesis |
ENSMGAP00000006672 | GO:2000020 | biological_process | positive regulation of male gonad development |
ENSMGAP00000006672 | GO:2000741 | biological_process | positive regulation of mesenchymal stem cell differentiation |
ENSMGAP00000006672 | GO:0005634 | cellular_component | nucleus |
ENSMGAP00000006672 | GO:0043234 | cellular_component | protein complex |
ENSMGAP00000006672 | GO:0001046 | molecular_function | core promoter sequence-specific DNA binding |
ENSMGAP00000006672 | GO:0001077 | molecular_function | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
ENSMGAP00000006672 | GO:0001158 | molecular_function | enhancer sequence-specific DNA binding |
ENSMGAP00000006672 | GO:0003677 | molecular_function | DNA binding |
ENSMGAP00000006672 | GO:0003682 | molecular_function | chromatin binding |
ENSMGAP00000006672 | GO:0003705 | molecular_function | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity |
ENSMGAP00000006672 | GO:0004672 | molecular_function | protein kinase activity |
ENSMGAP00000006672 | GO:0035326 | molecular_function | enhancer binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
10224 | Saccoglossus kowalevskii | 100367276 | 132113 | Bombus impatiens | 100746111 |
9597 | Pan paniscus | 100969004 | 7460 | Apis mellifera | 727284 |
9358 | Choloepus hoffmanni | ENSCHOG00000012015 | 7719 | Ciona intestinalis | ENSCING00000001019 |
8049 | Gadus morhua | ENSGMOG00000015623 | 9785 | Loxodonta africana | ENSLAFG00000001445 |
13616 | Monodelphis domestica | 100024115 | 7425 | Nasonia vitripennis | 100121326 |
6087 | Hydra magnipapillata | 100201982 | 9601 | Pongo abelii | 100452528 |
7029 | Acyrthosiphon pisum | 100572600 | 400682 | Amphimedon queenslandica | 100631786 |
30195 | Bombus terrestris | 100649351 | 8128 | Oreochromis niloticus | 100693400 |
143995 | Megachile rotundata | 100875001 | 34638 | Metaseiulus occidentalis | 100903070 |
9555 | Papio anubis | 101003954 | 39432 | Saimiri boliviensis | 101044084 |
9595 | Gorilla gorilla | 101135517 | 43179 | Ictidomys tridecemlineatus | 101970684 |
8083 | Xiphophorus maculatus | 102219562 | 7897 | Latimeria chalumnae | 102351194 |
6239 | Caenorhabditis elegans | 185534 | 7227 | Drosophila melanogaster | 45039 |
7955 | Danio rerio | 60641 | 28377 | Anolis carolinensis | ENSACAG00000008719 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000016948 | 9913 | Bos taurus | ENSBTAG00000045824 |
9615 | Canis familiaris | ENSCAFG00000004374 | 9483 | Callithrix jacchus | ENSCJAG00000000109 |
10020 | Dipodomys ordii | ENSDORG00000012440 | 9796 | Equus caballus | ENSECAG00000022037 |
9371 | Echinops telfairi | ENSETEG00000020237 | 9685 | Felis catus | ENSFCAG00000015685 |
69293 | Gasterosteus aculeatus | ENSGACG00000005675 | 9315 | Macropus eugenii | ENSMEUG00000009986 |
9669 | Mustela putorius furo | ENSMPUG00000014303 | 9986 | Oryctolagus cuniculus | ENSOCUG00000011639 |
30611 | Otolemur garnettii | ENSOGAG00000027844 | 9978 | Ochotona princeps | ENSOPRG00000007860 |
7757 | Petromyzon marinus | ENSPMAG00000006957 | 13735 | Pelodiscus sinensis | ENSPSIG00000016802 |
9598 | Pan troglodytes | ENSPTRG00000009592 | 42254 | Sorex araneus | ENSSARG00000006102 |
9305 | Sarcophilus harrisii | ENSSHAG00000018176 | 9823 | Sus scrofa | ENSSSCG00000017251 |
59729 | Taeniopygia guttata | ENSTGUG00000002882 | 99883 | Tetraodon nigroviridis | ENSTNIG00000009759 |
31033 | Takifugu rubripes | ENSTRUG00000018587 | 9739 | Tursiops truncatus | ENSTTRG00000005687 |
30538 | Vicugna pacos | ENSVPAG00000000908 | 8364 | Xenopus tropicalis | ENSXETG00000022348 |
9544 | Macaca mulatta | ENSMMUG00000002412 | 61853 | Nomascus leucogenys | ENSNLEG00000002643 |
9258 | Ornithorhynchus anatinus | ENSOANG00000011128 | 8090 | Oryzias latipes | ENSORLG00000007960 |
37347 | Tupaia belangeri | ENSTBEG00000000175 |
Paralogs | |||
ENSMGAG00000005341 |