Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Alligator | 8495 | scientific name | genus | details | Image |
alligator gar | 7917 | genbank common name | species | details | Image |
Alligator mississipiensis | 8496 | misspelling | species | details | Image |
Alligator mississippiensis | 8496 | scientific name | species | details | Image |
Alligator sinensis | 38654 | scientific name | species | details | Image |
Alligatoridae | 34915 | synonym | subfamily | details | Image |
Alligatorinae | 34915 | scientific name | subfamily | details | Image |
alligators | 34915 | genbank common name | subfamily | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|