Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Coptolabrus | 49414 | scientific name | subgenus | details | Image |
| Coptolabrus fruhstoferi | 49415 | misspelling | species | details | Image |
| Coptolabrus fruhstorferi | 49415 | genbank synonym | species | details | Image |
| Coptolabrus ignimetallus | 141933 | genbank synonym | species | details | Image |
| Coptolabrus jankowskii | 118994 | genbank synonym | species | details | Image |
| Coptolabrus nankotaizanus | 141934 | genbank synonym | species | details | Image |
| Coptolabrus smaragdinus | 120930 | genbank synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|