Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Dechlorosoma | 146937 | synonym | genus | details | Image |
| Dechlorosoma Achenbach et al. 2001 | 146937 | synonym | genus | details | Image |
| Dechlorosoma sp. AH | 217206 | scientific name | species | details | Image |
| Dechlorosoma sp. Iso1 | 100759 | scientific name | species | details | Image |
| Dechlorosoma sp. Iso2 | 100760 | scientific name | species | details | Image |
| Dechlorosoma sp. KJ | 162176 | scientific name | species | details | Image |
| Dechlorosoma sp. PCC | 204460 | scientific name | species | details | Image |
| Dechlorosoma sp. PDX | 162175 | scientific name | species | details | Image |
| Dechlorosoma sp. SDGM | 100758 | scientific name | species | details | Image |
| Dechlorosoma suillum | 146939 | synonym | species | details | Image |
| Dechlorosoma suillum Achenbach et al. 2001 | 146939 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|