Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Persea | 3434 | scientific name | genus | details | Image |
| Persea americana | 3435 | scientific name | species | details | Image |
| Persea borbonia | 3436 | scientific name | species | details | Image |
| Persea caerulea | 128682 | scientific name | species | details | Image |
| Persea grijsii | 136126 | scientific name | species | details | Image |
| Persea indica | 136127 | scientific name | species | details | Image |
| Persea lingue | 128683 | scientific name | species | details | Image |
| Persea meridensis | 128684 | scientific name | species | details | Image |
| Persea palustris | 251262 | scientific name | species | details | Image |
| Persea pseudocarolinensis | 251263 | scientific name | species | details | Image |
| Persea sp. van der Werff 14071 | 128823 | scientific name | species | details | Image |
| Persea thunbergii | 128685 | scientific name | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|