Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Plantibacter | 190323 | scientific name | genus | details | Image |
Plantibacter agrosticola | 199710 | scientific name | species | details | Image |
Plantibacter aurantiacus | 272914 | scientific name | species | details | Image |
Plantibacter Behrendt et al. 2002 | 190323 | synonym | genus | details | Image |
Plantibacter cousiniae | 199709 | scientific name | species | details | Image |
Plantibacter elymi | 199708 | scientific name | species | details | Image |
Plantibacter flavus | 150123 | scientific name | species | details | Image |
Plantibacter flavus Behrendt et al. 2002 | 150123 | synonym | species | details | Image |
Plantibacter sp. ARCTIC-P5 | 269140 | scientific name | species | details | Image |
Plantibacter sp. GIC24y | 260393 | scientific name | species | details | Image |
Plantibacter sp. GWS-SE-H149 | 251136 | scientific name | species | details | Image |
Plantibacter sp. GWS-SE-H300 | 251130 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|