Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Buffalo rat | 10116 | includes | species | details | Image |
| Gunn rats | 10116 | misnomer | species | details | Image |
| Norway rat | 10116 | genbank common name | species | details | Image |
| Rattus PC12 clone IS | 10116 | includes | species | details | Image |
| Rattus norvegicus | 10116 | scientific name | species | details | Image |
| Rattus norvegicus8 | 10116 | misspelling | species | details | Image |
| Rattus norwegicus | 10116 | misspelling | species | details | Image |
| Rattus rattiscus | 10116 | misnomer | species | details | Image |
| Rattus sp. strain Wistar | 10116 | equivalent name | species | details | Image |
| Sprague-Dawley rat | 10116 | includes | species | details | Image |
| Wistar rats | 10116 | includes | species | details | Image |
| brown rat | 10116 | common name | species | details | Image |
| laboratory rat | 10116 | includes | species | details | Image |
| rat | 10116 | common name | species | details | Image |
| rats | 10116 | common name | species | details | Image |
| zitter rats | 10116 | includes | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|