Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| HSV-1 | 10298 | acronym | species | details | Image |
| HSV1 | 10298 | acronym | species | details | Image |
| Herpes simplex virus 1 | 10298 | synonym | species | details | Image |
| Human herpesvirus 1 | 10298 | scientific name | species | details | Image |
| Human herpesvirus type 1 | 10298 | synonym | species | details | Image |
| herpes simplex virus 1 HSV-1 | 10298 | synonym | species | details | Image |
| herpes simplex virus HSV-1 | 10298 | synonym | species | details | Image |
| herpes simplex virus type 1 | 10298 | synonym | species | details | Image |
| herpes simplex virus type 1 HSV-1 | 10298 | synonym | species | details | Image |
| herpes simplex virus type 1 HSV1 | 10298 | synonym | species | details | Image |
| herpes simplex virus type-1 HSV-1 | 10298 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|