Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Aphanocapsa sp. (strain 5.3A) | 1147 | synonym | species | details | Image |
Aphanocapsa sp. 5-3A | 1147 | synonym | species | details | Image |
Aphanocapsa sp. 5.3A | 1147 | synonym | species | details | Image |
Synechocystis 6714 | 1147 | synonym | species | details | Image |
Synechocystis PCC6714 | 1147 | equivalent name | species | details | Image |
Synechocystis sp. (ATCC 27178) | 1147 | synonym | species | details | Image |
Synechocystis sp. (PCC 6714) | 1147 | equivalent name | species | details | Image |
Synechocystis sp. (strain PCC 6714) | 1147 | equivalent name | species | details | Image |
Synechocystis sp. ATCC 27178 | 1147 | synonym | species | details | Image |
Synechocystis sp. PCC 6714 | 1147 | scientific name | species | details | Image |
Synechocystis sp. PCC6714 | 1147 | equivalent name | species | details | Image |
Synechocystis sp. SAG 92.79 | 1147 | synonym | species | details | Image |
Synechocystis sp. UTCC 98 | 1147 | synonym | species | details | Image |
Synechocystis sp. UTEX 2470 | 1147 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|