Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
HTLV-2 | 11909 | acronym | no rank | details | Image |
HTLV-II | 11909 | acronym | no rank | details | Image |
Human T-Cell Leukemia Virus Type 2 | 11909 | synonym | no rank | details | Image |
Human T-cell leukemia virus type II | 11909 | synonym | no rank | details | Image |
Human T-cell lymphotropic virus type 2 | 11909 | synonym | no rank | details | Image |
Human T-cell lymphotropic virus type II | 11909 | synonym | no rank | details | Image |
Human T-lymphotropic virus 2 | 11909 | scientific name | no rank | details | Image |
Human lymphotropic virus type 2 | 11909 | synonym | no rank | details | Image |
Human lymphotropic virus type II | 11909 | synonym | no rank | details | Image |
human T cell leukemia virus II HTLV-II | 11909 | synonym | no rank | details | Image |
human T lymphotropic virus type II HTLV-II | 11909 | synonym | no rank | details | Image |
human T-cell leukemia virus II | 11909 | synonym | no rank | details | Image |
human T-cell lymphotropic virus type II HTLV-II | 11909 | synonym | no rank | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|