Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
"Micrococcus scarlatinae" Klein 1884 | 1314 | synonym | species | details | Image |
"Streptococcus erysipelatos" (sic) Rosenbach 1884 | 1314 | synonym | species | details | Image |
"Streptococcus hemolyticus" Rolly 1911 | 1314 | synonym | species | details | Image |
"Streptococcus scarlatinae" Klein 1887 | 1314 | synonym | species | details | Image |
Micrococcus scarlatinae | 1314 | synonym | species | details | Image |
Streptococcus erysipelatos | 1314 | synonym | species | details | Image |
Streptococcus hemolyticus | 1314 | synonym | species | details | Image |
Streptococcus pyogenes | 1314 | scientific name | species | details | Image |
Streptococcus pyogenes Rosenbach 1884 | 1314 | synonym | species | details | Image |
Streptococcus pyrogenes | 1314 | misspelling | species | details | Image |
Streptococcus scarlatinae | 1314 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|