Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Clostridium ATCC29733 | 1507 | synonym | species | details | Image |
Clostridium P | 1507 | synonym | species | details | Image |
Clostridium sp. (ATCC 29733) | 1507 | synonym | species | details | Image |
Clostridium sp. (STRAIN C 48-50) | 1507 | synonym | species | details | Image |
Clostridium sp. (VPI C48-50) | 1507 | synonym | species | details | Image |
Clostridium sp. ATCC29733 | 1507 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|