Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Cellvibrio cellulosa" Nagy et al. 2002 | 155077 | synonym | species | details | Image |
| "Cellvibrio japonicus" Nurizzo et al. 2002 | 155077 | synonym | species | details | Image |
| "Pseudomonas cellulosa" Dees et al. 1995 | 155077 | synonym | species | details | Image |
| "Pseudomonas fluorescens subsp. cellulosa" (Ueda et al. 1952) NCIMB 10462 | 155077 | synonym | species | details | Image |
| 'Cellvibrio cellulosa' | 155077 | synonym | species | details | Image |
| 'Pseudomonas fluorescens subsp. cellulosa' | 155077 | synonym | species | details | Image |
| Cellvibrio cellulosa | 155077 | synonym | species | details | Image |
| Cellvibrio japonicus | 155077 | scientific name | species | details | Image |
| Cellvibrio japonicus Humphry et al. 2003 | 155077 | synonym | species | details | Image |
| Pseudomonas cellulosa | 155077 | synonym | species | details | Image |
| Pseudomonas fluorescens cellulosa | 155077 | synonym | species | details | Image |
| Pseudomonas fluorescens subsp. cellulosa | 155077 | synonym | species | details | Image |
| Pseudomonas sp. NCIMB 10462 | 155077 | includes | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|