Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Moritella 5710 | 246794 | equivalent name | species | details | Image |
| Moritella sp. (strain 5710) | 246794 | equivalent name | species | details | Image |
| Moritella sp. 5710 | 246794 | scientific name | species | details | Image |
| Vibrio 5710 | 246794 | misnomer | species | details | Image |
| Vibrio sp. (strain 5710) | 246794 | misnomer | species | details | Image |
| Vibrio sp. 5710 | 246794 | misnomer | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|