Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Eucarya | 2759 | synonym | superkingdom | details | Image |
| Eucaryotae | 2759 | synonym | superkingdom | details | Image |
| Eukarya | 2759 | synonym | superkingdom | details | Image |
| Eukaryota | 2759 | scientific name | superkingdom | details | Image |
| Eukaryotae | 2759 | synonym | superkingdom | details | Image |
| eucaryotes | 2759 | genbank common name | superkingdom | details | Image |
| eukaryotes | 2759 | common name | superkingdom | details | Image |
| eukaryotes | 2759 | blast name | superkingdom | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|