Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
"Aplanobacter stizolobii" Wolf 1920 | 28092 | synonym | species | details | Image |
"Bacterium andropogoni" (sic) Smith 1911 | 28092 | synonym | species | details | Image |
"Bacterium woodsii" Smith 1911 | 28092 | synonym | species | details | Image |
"Pseudomonas stizolobii" (Wolf 1920) Stapp 1935 | 28092 | synonym | species | details | Image |
Aplanobacter stizolobii | 28092 | synonym | species | details | Image |
Bacterium andropogoni | 28092 | synonym | species | details | Image |
Bacterium woodsii | 28092 | synonym | species | details | Image |
Burkholderia andropogonis | 28092 | scientific name | species | details | Image |
Burkholderia andropogonis (Smith 1911) Gillis et al. 1995 | 28092 | synonym | species | details | Image |
Pseudomonas andropogonis | 28092 | synonym | species | details | Image |
Pseudomonas andropogonis (Smith 1911) Stapp 1928 (Approved Lists 1980) | 28092 | synonym | species | details | Image |
Pseudomonas stizolobii | 28092 | synonym | species | details | Image |
Pseudomonas woodsii | 28092 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|