Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
"Bacteroides fragilis subsp. ovatus" (Eggerth and Gagnon 1933) Holdeman and Moore 1970 | 28116 | synonym | species | details | Image |
"Pasteurella ovata" (Eggerth and Gagnon 1933) Prevot 1938 | 28116 | synonym | species | details | Image |
"Pseudobacterium ovatum" (Eggerth and Gagnon 1933) Krasil'nikov 1949 | 28116 | synonym | species | details | Image |
Bacteroides fragilis subsp. ovatus | 28116 | synonym | species | details | Image |
Bacteroides ovatus | 28116 | scientific name | species | details | Image |
Bacteroides ovatus Eggerth and Gagnon 1933 | 28116 | synonym | species | details | Image |
Pasteurella ovata | 28116 | synonym | species | details | Image |
Pseudobacterium ovatum | 28116 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|