Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Adenovirus Ad12 | 28282 | synonym | no rank | details | Image |
| Adenovirus type 12 | 28282 | synonym | no rank | details | Image |
| Human adenovirus type 12 | 28282 | scientific name | no rank | details | Image |
| Mastadenovirus 12 | 28282 | synonym | no rank | details | Image |
| Mastadenovirus h12 | 28282 | synonym | no rank | details | Image |
| human adenovirus 12 | 28282 | synonym | no rank | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|