Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
"Bovine serotype 5" Leach 1967 | 28903 | synonym | species | details | Image |
"Mycoplasma agalactiae subsp. bovis" Hale et al. 1962 | 28903 | synonym | species | details | Image |
"Mycoplasma bovimastitidis" Jain et al. 1967 | 28903 | synonym | species | details | Image |
'Mycoplasma agalactiae var. bovis' | 28903 | synonym | species | details | Image |
Bovine serotype 5 | 28903 | synonym | species | details | Image |
Mycoplasma agalactiae subsp. bovis | 28903 | synonym | species | details | Image |
Mycoplasma agalactiae var. bovis | 28903 | synonym | species | details | Image |
Mycoplasma bovimastitidis | 28903 | synonym | species | details | Image |
Mycoplasma bovis | 28903 | scientific name | species | details | Image |
Mycoplasma bovis (Hale et al. 1962) Askaa and Erno 1976 | 28903 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|