Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Betacoccus bovis" Orla-Jensen 1919 | 33966 | synonym | subspecies | details | Image |
| "Lactococcus dextranicus" Beijerinck 1912 | 33966 | synonym | subspecies | details | Image |
| Betacoccus bovis | 33966 | synonym | subspecies | details | Image |
| Lactococcus dextranicus | 33966 | synonym | subspecies | details | Image |
| Leuconostoc dextranicum | 33966 | synonym | subspecies | details | Image |
| Leuconostoc dextranicum (Beijerinck 1912) Hucker and Pederson 1930 (Approved Lists 1980) | 33966 | synonym | subspecies | details | Image |
| Leuconostoc mesenteroides dextranicum | 33966 | synonym | subspecies | details | Image |
| Leuconostoc mesenteroides subsp. dextranicum | 33966 | scientific name | subspecies | details | Image |
| Leuconostoc mesenteroides subsp. dextranicum (Beijerinck 1912) Garvie 1983 | 33966 | synonym | subspecies | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|