Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Aphanothece clathratiformis" Szafer 1911 | 34089 | synonym | species | details | Image |
| "Pelodictyon lauterbornii" Geitler in Geitler and Pascher 1925 | 34089 | synonym | species | details | Image |
| Aphanothece clathratiformis | 34089 | synonym | species | details | Image |
| Chlorobium clathratiforme | 34089 | synonym | species | details | Image |
| Chlorobium clathratiforme (Szafer 1911) Imhoff 2003 | 34089 | synonym | species | details | Image |
| Pelodictyon clathratiforme | 34089 | scientific name | species | details | Image |
| Pelodictyon clathratiforme (Szafer 1911) Lauterborn 1913 | 34089 | synonym | species | details | Image |
| Pelodictyon lauterbornii | 34089 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|