Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
"Bacillus francki" Matzuschita 1902 | 384 | synonym | species | details | Image |
"Phytomyxa leguminosarum" (Frank 1879) Schroeter 1886 | 384 | synonym | species | details | Image |
"Rhizobacterium leguminosarum" (Frank 1879) Kirchner 1896 | 384 | synonym | species | details | Image |
"Schinzia leguminosarum" Frank 1879 | 384 | synonym | species | details | Image |
Bacillus francki | 384 | synonym | species | details | Image |
Phytomyxa leguminosarum | 384 | synonym | species | details | Image |
Rhizobacterium leguminosarum | 384 | synonym | species | details | Image |
Rhizobium leguminosarum | 384 | scientific name | species | details | Image |
Rhizobium leguminosarum (Frank 1879) Frank 1889 | 384 | synonym | species | details | Image |
Rhizobium trifoli | 384 | synonym | species | details | Image |
Rhizobium trifolii | 384 | synonym | species | details | Image |
Rhizobium trifolii Dangeard 1926 (Approved Lists 1980) | 384 | synonym | species | details | Image |
Schinzia leguminosarum | 384 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|