Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Erysipelothrix rhusiopathiae serovar 10 | 38402 | includes | species | details | Image |
| Erysipelothrix rhusiopathiae serovar 14 | 38402 | includes | species | details | Image |
| Erysipelothrix rhusiopathiae serovar 22 | 38402 | includes | species | details | Image |
| Erysipelothrix rhusiopathiae serovar 23 | 38402 | includes | species | details | Image |
| Erysipelothrix rhusiopathiae serovar 3 | 38402 | includes | species | details | Image |
| Erysipelothrix rhusiopathiae serovar 7 | 38402 | synonym | species | details | Image |
| Erysipelothrix tonsillarum | 38402 | scientific name | species | details | Image |
| Erysipelothrix tonsillarum Takahashi et al. 1987 | 38402 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|