Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Corynebacterium vesiculare" Busing et al. 1953 | 41276 | synonym | species | details | Image |
| "Pseudomonas vesiculare" (sic) (Busing et al. 1953) Galarneault and Leifson 1964 | 41276 | synonym | species | details | Image |
| Brevundimonas vesicularis | 41276 | scientific name | species | details | Image |
| Brevundimonas vesicularis (Busing et al. 1953) Segers et al. 1994 | 41276 | synonym | species | details | Image |
| Corynebacterium vesiculare | 41276 | synonym | species | details | Image |
| Pseudomonas vesiculare | 41276 | synonym | species | details | Image |
| Pseudomonas vesicularis | 41276 | synonym | species | details | Image |
| Pseudomonas vesicularis (Busing et al. 1953) Galarneault and Leifson 1964 (Approved Lists 1980) | 41276 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|