Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Salmonella enterica IIIa 62:z4,z23:- | 41514 | misspelling | no rank | details | Image |
Salmonella enterica IIIa 62:z4,z23:-- | 41514 | synonym | no rank | details | Image |
Salmonella enterica serovar IIIa 62:z4,z23:-- | 41514 | synonym | no rank | details | Image |
Salmonella enterica subsp. arizonae serovar 62:z4,z23:- | 41514 | misspelling | no rank | details | Image |
Salmonella enterica subsp. arizonae serovar 62:z4,z23:-- | 41514 | scientific name | no rank | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|