Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Adenovirus type 3 | 45659 | synonym | no rank | details | Image |
Human adenovirus type 3 | 45659 | scientific name | no rank | details | Image |
Human adenoviruses type 3 | 45659 | misnomer | no rank | details | Image |
Mastadenovirus 3 | 45659 | synonym | no rank | details | Image |
Mastadenovirus h3 | 45659 | synonym | no rank | details | Image |
human adenovirus 3 | 45659 | synonym | no rank | details | Image |
human adenoviruses type 3 Ad3 | 45659 | misnomer | no rank | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|